Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending Complaints > 3 Months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 7 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 | 0 | 7 |
Number of complaints received during month against the RA due to impersonation by some other entity:
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in
days, in the current month divided by total number of complaints resolved in the current
month.
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending# |
---|---|---|---|---|---|
1 | April, 2025 | 0 | 0 | 0 | 0 |
2 | May, 2025 | 0 | 0 | 0 | 0 |
3 | June, 2025 | 0 | 0 | 0 | 0 |
4 | July, 2025 | 0 | 0 | 0 | 0 |
5 | August, 2025 | 0 | 0 | 0 | 0 |
6 | Sept, 2025 | 0 | 1 | 1 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr. No | Year | Carried forward from previous year | Received | Resolved | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.